--->
|
![]()
|
| 2006 | |||
| Jul. 4 | Tuesday | Holiday Independence Day | Offices & schools closed |
| Aug. 21-25 | Monday-Friday | Professional days for teachers | No school for students |
| Aug. 28 | Monday | First day of school for students | |
| Sep. 4 | Monday | Holiday-Labor Day | Offices & schools closed |
| Sept. 12 | Tuesday | Holiday-Gubernatorial primary election day | Offices & schools closed |
| Sept. 23 | Saturday | Rosh Hashanah | |
| Sept. 27 | Wednesday | Grading/planning | Early release day K-12; students dismissed after lunch. |
| Oct. 2 | Monday | Yom Kippur | No school for students and teachers |
| Oct. 20 | Friday | MSTA Convention | No school for students and teachers |
| Oct. 31 | Tuesday | First marking period ends | |
| Nov. 1 | Wednesday | Professional day for teachers | No school for students |
| Nov. 7 | Tuesday | Holiday-General election day | Offices & schools closed |
| Nov. 9 | Thursday | Parent conferences | Early release day K-8; students dismissed after lunch. |
| Nov. 10 | Friday | Parent conferences. Report cards distributed. | Early release day K-8; students dismissed after lunch. |
| Nov. 23-24 | Thursday & Friday | Holidays-Thanksgiving | Offices & schools closed |
| Dec. 25 | Monday | Holiday-Christmas | Offices & schools closed |
| Dec. 26-29 | Tuesday-Friday | Winter break | No school for students and teachers |
| 2007 | |||
|---|---|---|---|
| Jan. 1 | Monday | Holiday-New Year's Day | Offices & schools closed |
| Jan. 15 | Monday | Holiday-Martin L. King, Jr., Day | Offices & schools closed |
| Jan. 19 | Friday | Second marking period ends | |
| Jan. 22 | Monday | Professional day for teachers | No school for students. Some 10-month employees work. |
| Feb. 1 | Thursday | Report cards distributed | |
| Feb. 19 | Monday | Holiday-Presidents' Day | Offices & schools closed |
| Feb. 27 | Tuesday | Grading/planning | Early release day K-12; students dismissed after lunch. |
| Mar. 26 | Monday | Third marking period ends | |
| Mar. 27 | Tuesday | Professional day for teachers | No school for students |
| April 2-5 | Monday-Thursday | Spring break | No school for students and teachers |
| Apr. 6 & 9 | Friday & Monday | Holidays-Easter (Note: Passover begins at sundown on April 2) | Offices & schools closed |
| Apr. 11 | Wednesday | Report cards distributed | |
| May 28 | Monday | Holiday-Memorial Day | Offices & schools closed |
| Jun. 14 | Thursday | Last day of school for students | Students dismissed after lunch |
| Jun. 15 | Friday | Professional day for teachers | |
| Jun. 22 | Friday | Report cards mailed | |
If the school year should be disrupted by emergencies and schools are closed, the school year will be extended. | |
|---|---|
| If schools are closed... | The school year will be extended by... |
| 5 days | one day to June 15, 2007 |
| 6 days | two days to June 15 and 18, 2007 |
| 7 days | three days to June 15, 18, and 19, 2007 |
| 8 days | four days to June 15, 18, 19, and 20, 2007 |
| 9 days | five days to June 15, 18, 19, 20, and 21, 2007 |